Advertisement:            More about advertising...
right corner image
Dover District Council logo
 
     Find a Service: A| B| C| D| E| F| G| H| I| J| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y| Z|

Car Park Spaces

Listed below are the capacities for each car park in each town

Dover

Car Park Total Car Bays Pay & Display Car Bays Free Car Bays Disabled Bays Reserved Bays Motor Cycle Bays Coach Bays Ticket Machines Park Mark Award?
Albany Place 94 92 0 2 0 yes 0 1 yes
Broadlees Bottom 95  0  95  0  0  0  0  0  
Buckland Bridge 8 0 7 1 0 no 0 0  
Camden Crescent 77 75 0 2 0 yes 0 2 yes
Castle Hill 0 0 0 0 0 no 7 1 yes
Ladywell 33 29 0 4 0 yes 0 1 yes
Maison Dieu 86 80 0 5 1 yes 3 3 yes
Priory Road 45 43 0 2 0 yes 0 1 yes
Pencester 54 52 0 2 0 yes 0 2 yes
River Rec 30 0 28 2 0 no 0 0  
Russell St 245 237 0 8 0 no 0 3  
Stembrook 89 86 0 3 0 yes 0 2 yes
Townwall St 29 26 0 3 0 yes 0 1 yes
Victoria St 30 0 30 0 0 no 0 0  
Woolcomber St 62 51 0 1 10 yes 0 1 yes
TOTALS 977 771 160 35 11 9 10 18 10

 

Deal

Car Park Total Car Bays Pay & Display Car Bays Free Car Bays Disabled Bays Reserved Bays Motor Cycle Bays Coach Bays Ticket Machines Park Mark Award?  
Beach St 38 35 0 3 0 no 0 1 yes  
Middle St 186 172 0 11 3 yes 0 4 yes  
Oak St 15 0 0 0 15 no 0 0 yes  
Park St 39 29 0 2 8 no 0 1 yes 8AM-6PM
Royal Marines Memorial Garden     25            0     25             3               0  no          0               0    
Sainsburys 247 235 0 7 5 no 0 3 yes 8AM-6PM
South Street 18 13 0 2 3 no 0 1 yes  
St Ethelburgas 71 69 0 2 0 yes 0 2 yes  
St Georges 125 101 0 6 18 yes 0 2 yes  
Stanhope Road 29 27 0 2 0 yes 0 1 yes  
Tides 125 119 0 6 0 yes 0 1 yes 8AM-6PM
Town Hall 10 9 0 0 1 no 0 1 yes  
Union Road 156 151 0 5 0 yes 0 2 yes  
Victoria Park 45 0 40 0 5 0 0 0 yes 8AM-6PM
Totals 1129 960 65 49 58 6 0 19 13  
    (888 on Sats)   (41 on Sats) (130 on Sats)          

Sandwich

Car Park Total Car Bays Pay & Display Car Bays Free Car Bays Disabled Bays Reserved Bays Motor Cycle Bays Coach Bays Ticket Machines Park Mark Award?  
Guildhall 188 184 0 4 0 yes 0 3 yes 8AM-6PM
Gazen 101 97 0 4 0 yes 0 2 yes  
Quay 146 142 0 4 0 yes 0 2 yes  
Totals 435 423 0 12 0 3 0 7 3  

Rural Areas

Car Park Total Car Bays Pay & Display Car Bays Free Car Bays Disabled Bays Reserved Bays Motor Cycle Bays Coach Bays Ticket Machines Park Mark Award?  
Queens Road Ash 28 0 20 2 6 no 0 0 yes  
The Street Ash 20 0 19 1 0 no 0 0 yes  
High St Eastry 34 0 33 1 0 no 0 0 yes  
Reach Road St Margarets 46 0 45 1 0 yes 0 0 yes  
The Bay St Margarets* 100 100 0 0 0 no 0 1 yes  
Borrow Pit Walmer 120 0 120 0 0 no 0 0 yes 8AM-6PM
Kingsdown Road Walmer 5 0 5 0 0 no 0 0 yes 8AM-6PM
Walmer Castle Walmer 28 0 27 1 0 no 0 0 yes 8AM-6PM
Manley Close Whitfield 58 0 56 2 0 no 0 0 yes  
Staff car park, DDC, Whitfield 110 0 110 0 0 no 0 0 yes  
Staf & Visitors car parks, DDC, Whitfield 140 0 123 6 11 yes 0 0 yes  
High St Wingham 18 0 17 1 0 no 0 0 yes  
Totals 707 100 575 15 17 2 0 1 12  

*pay & display May-Sept only

Summary

Car Park Total Car Bays Pay & Display Car Bays Free Car Bays Disabled Bays Reserved Bays Motor Cycle Bays Coach Bays Ticket Machines Park Mark awards Number of car parks (P & D) Number of car parks (free)
Dover 977 771 160 35 11 9 10 18 10 11 3
Deal 1124 960 60 49 58 6 0 19 13 11 2
Sandwich 435 423 0 12 0 3 0 7 3 3 0
Rural 707 100 575 15 17 2 0 1 12 1 11
Totals 3128 2254 680 108 86 20 10 45 38 26 16

2007/8 figures

Population (as at Dec 02-latest figs) 104490
Bays for disabled per 100 bays 01:35
% with park mark award 93%
PCN iss'd 2008/9 17093
pcn's per 1k of population 0.163585
Appeals made 3
Lost 1
Won 2
% PCN's subject to appeal 0.017551
%appeals successful 66%

 

 

 

 

Contact Parking Services

Parking Services, Town Hall, Biggin Street, Dover CT16 1HQ

(This office is not open to the public)

 

Tel: 01304 872459
Fax: 01304 216869
E-mail: parking@dover.gov.uk

 

Office hours: 08.45 to 17.00 Monday - Friday

 


Find this page useful?
Please tell us what you think.

Share

 

 

Dover District Council
White Cliffs Business Park
Dover, Kent CT16 3PJ

Tel: 01304 821199

E-mail: customerservices@dover.gov.uk.

 

| Home Page | Search | Feedback | List Access Keys |